π΅ Win Rate
Win Rate Mechanics
Xeons will determine the individual win rate of both Xenovi Assassin & Nemesis
Win Rate Algorithm = total Xeons of both Xenovis divided by your own Xenovi's Xeons
Win Rate Algorithm
Win Rate Gap | Possible Ranges | Final Win Rate | Win Rate Formula |
0% - 9.99% | 50% vs 50% 45% vs 54% | 50% vs 50% | Round (low) vs Round (high) |
10% - 19.99% | 45% vs 55% 40% vs 59% | 40% vs 60% | Round-down (low) vs Round-up (high) |
20% - 39.99% | 39% vs 59% 40% vs 60% 30% vs 69% | 40% vs 60% | Round-up (low) vs Round-down (high) |
40% - 59.99% | 30% vs 70% 20% vs 79% | 30% vs 70% | Round-up (low) vs Round-down (high) |
60% - 89.99% | 20% vs 80% 10% vs 89% | 20% vs 80% | Round-up (low) vs Round-down (high) |
90% - 99.99% | 1% vs 99% | 10% vs 90% | Round-up (low) vs Round-down (high) |
Last updated